<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oprah uses Nucleus Medical Art for Animation</title>
	<atom:link href="http://streetanatomy.com/2008/01/29/oprah-uses-nucleus-medical-art-for-animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetanatomy.com/2008/01/29/oprah-uses-nucleus-medical-art-for-animation/</link>
	<description>Obsessively covering the use of human anatomy in Medicine, Art, and Design</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:25:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ABEDALLATIF</title>
		<link>http://streetanatomy.com/2008/01/29/oprah-uses-nucleus-medical-art-for-animation/comment-page-1/#comment-33048</link>
		<dc:creator>ABEDALLATIF</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=274#comment-33048</guid>
		<description>how come that . i realy want to know that what meant by neucleus to be used as for animation , please give examples that i can understand.</description>
		<content:encoded><![CDATA[<p>how come that . i realy want to know that what meant by neucleus to be used as for animation , please give examples that i can understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oprah uses Nucleus Medical Art for Animation at Street Anatomy &#124; Uniform Stores</title>
		<link>http://streetanatomy.com/2008/01/29/oprah-uses-nucleus-medical-art-for-animation/comment-page-1/#comment-28824</link>
		<dc:creator>Oprah uses Nucleus Medical Art for Animation at Street Anatomy &#124; Uniform Stores</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=274#comment-28824</guid>
		<description>[...] Oprah uses Nucleus Medical Art for Animation at Street Anatomy   Posted by root 9 minutes ago (http://streetanatomy.com)        Nucleus is credited for making the world most viewed medical animation on the internet comment on feb 12th 2008 at 12 12 am street anatomy is powered by wordpress 2 7 and unnamed 1 22 by xu yiyang        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Oprah uses Nucleus Medical Art for Animation at Street Anatomy [...]</description>
		<content:encoded><![CDATA[<p>[...] Oprah uses Nucleus Medical Art for Animation at Street Anatomy   Posted by root 9 minutes ago (<a href="http://streetanatomy.com" rel="nofollow">http://streetanatomy.com</a>)        Nucleus is credited for making the world most viewed medical animation on the internet comment on feb 12th 2008 at 12 12 am street anatomy is powered by wordpress 2 7 and unnamed 1 22 by xu yiyang        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Oprah uses Nucleus Medical Art for Animation at Street Anatomy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oprah uses Nucleus Medical Art for Animation at Street Anatomy &#124; Uniform Stores</title>
		<link>http://streetanatomy.com/2008/01/29/oprah-uses-nucleus-medical-art-for-animation/comment-page-1/#comment-28823</link>
		<dc:creator>Oprah uses Nucleus Medical Art for Animation at Street Anatomy &#124; Uniform Stores</dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=274#comment-28823</guid>
		<description>[...] Oprah uses Nucleus Medical Art for Animation at Street Anatomy   Posted by root 10 minutes ago (http://streetanatomy.com)        Nucleus is credited for making the world most viewed medical animation on the internet comment on feb 12th 2008 at 12 12 am street anatomy is powered by wordpress 2 7 and unnamed 1 22 by xu yiyang        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Oprah uses Nucleus Medical Art for Animation at Street Anatomy [...]</description>
		<content:encoded><![CDATA[<p>[...] Oprah uses Nucleus Medical Art for Animation at Street Anatomy   Posted by root 10 minutes ago (<a href="http://streetanatomy.com" rel="nofollow">http://streetanatomy.com</a>)        Nucleus is credited for making the world most viewed medical animation on the internet comment on feb 12th 2008 at 12 12 am street anatomy is powered by wordpress 2 7 and unnamed 1 22 by xu yiyang        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Oprah uses Nucleus Medical Art for Animation at Street Anatomy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quit Smoking</title>
		<link>http://streetanatomy.com/2008/01/29/oprah-uses-nucleus-medical-art-for-animation/comment-page-1/#comment-25905</link>
		<dc:creator>Quit Smoking</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=274#comment-25905</guid>
		<description>This is an excellent post! As a female I know that smoking is more of a risk for me than a male.</description>
		<content:encoded><![CDATA[<p>This is an excellent post! As a female I know that smoking is more of a risk for me than a male.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Chan</title>
		<link>http://streetanatomy.com/2008/01/29/oprah-uses-nucleus-medical-art-for-animation/comment-page-1/#comment-23091</link>
		<dc:creator>Steven Chan</dc:creator>
		<pubDate>Tue, 12 Feb 2008 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=274#comment-23091</guid>
		<description>He must do it to distinguish himself from us normal people. Heck, I feel an urge to wear my stethoscope around my neck, even though I&#039;m far, far away from becoming a practicing M.D.

I got a chance to hear him live at a conference in San Francisco. He&#039;s a super-engaging speaker and really captivates his audience. He even featured the same 3D visuals in his presentation, spinning a story about atherosclerotic plaques and clots while fantastic 3D visuals of the inside of an artery plays on the screen.</description>
		<content:encoded><![CDATA[<p>He must do it to distinguish himself from us normal people. Heck, I feel an urge to wear my stethoscope around my neck, even though I&#8217;m far, far away from becoming a practicing M.D.</p>
<p>I got a chance to hear him live at a conference in San Francisco. He&#8217;s a super-engaging speaker and really captivates his audience. He even featured the same 3D visuals in his presentation, spinning a story about atherosclerotic plaques and clots while fantastic 3D visuals of the inside of an artery plays on the screen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
