<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sculpting with Human Bodies</title>
	<atom:link href="http://streetanatomy.com/2008/01/07/sculpting-with-human-bodies/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetanatomy.com/2008/01/07/sculpting-with-human-bodies/</link>
	<description>Obsessively covering the use of human anatomy in Medicine, Art, and Design</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:25:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Randy</title>
		<link>http://streetanatomy.com/2008/01/07/sculpting-with-human-bodies/comment-page-1/#comment-26728</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=254#comment-26728</guid>
		<description>Hey, that&#039;s pretty cool!

Randy Morg.</description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s pretty cool!</p>
<p>Randy Morg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://streetanatomy.com/2008/01/07/sculpting-with-human-bodies/comment-page-1/#comment-23119</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 14 Feb 2008 13:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=254#comment-23119</guid>
		<description>oh by the way, this here peice is a prime example of utilizing the http://en.wikipedia.org/wiki/Fibonacci_number formula in art....  you can see the ratio all throughout this over n over. the human body displays it....</description>
		<content:encoded><![CDATA[<p>oh by the way, this here peice is a prime example of utilizing the <a href="http://en.wikipedia.org/wiki/Fibonacci_number" rel="nofollow">http://en.wikipedia.org/wiki/Fibonacci_number</a> formula in art&#8230;.  you can see the ratio all throughout this over n over. the human body displays it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://streetanatomy.com/2008/01/07/sculpting-with-human-bodies/comment-page-1/#comment-23118</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 14 Feb 2008 13:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=254#comment-23118</guid>
		<description>wow , thanx for turning me on to wellcome images,im trying to draw a human heart, n thats a pretty fat site for reference material.</description>
		<content:encoded><![CDATA[<p>wow , thanx for turning me on to wellcome images,im trying to draw a human heart, n thats a pretty fat site for reference material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://streetanatomy.com/2008/01/07/sculpting-with-human-bodies/comment-page-1/#comment-22834</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Thu, 10 Jan 2008 06:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=254#comment-22834</guid>
		<description>Amazing!</description>
		<content:encoded><![CDATA[<p>Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Val</title>
		<link>http://streetanatomy.com/2008/01/07/sculpting-with-human-bodies/comment-page-1/#comment-22818</link>
		<dc:creator>Dr. Val</dc:creator>
		<pubDate>Tue, 08 Jan 2008 20:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=254#comment-22818</guid>
		<description>Very nice. Reminds me of Giuseppe Arcimboldo&#039;s work.</description>
		<content:encoded><![CDATA[<p>Very nice. Reminds me of Giuseppe Arcimboldo&#8217;s work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
