<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inner Life of a Cell: the Full Length Version</title>
	<atom:link href="http://streetanatomy.com/2007/05/24/inner-life-of-a-cell-the-full-length-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetanatomy.com/2007/05/24/inner-life-of-a-cell-the-full-length-version/</link>
	<description>Obsessively covering the use of human anatomy in Medicine, Art, and Design</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:28:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Street Anatomy &#183; Medical Illustrator David Bolinsky among the world&#8217;s greatest thinkers and doers</title>
		<link>http://streetanatomy.com/2007/05/24/inner-life-of-a-cell-the-full-length-version/comment-page-1/#comment-1730</link>
		<dc:creator>Street Anatomy &#183; Medical Illustrator David Bolinsky among the world&#8217;s greatest thinkers and doers</dc:creator>
		<pubDate>Wed, 01 Aug 2007 01:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=88#comment-1730</guid>
		<description>[...] Inner Life of a Cell: the Full Length Version  [...]</description>
		<content:encoded><![CDATA[<p>[...] Inner Life of a Cell: the Full Length Version  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luca</title>
		<link>http://streetanatomy.com/2007/05/24/inner-life-of-a-cell-the-full-length-version/comment-page-1/#comment-403</link>
		<dc:creator>luca</dc:creator>
		<pubDate>Thu, 21 Jun 2007 10:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=88#comment-403</guid>
		<description>very very nice blog you&#039;ve in here. Second time I walked in, I&#039;ve added it to my personal watch list!</description>
		<content:encoded><![CDATA[<p>very very nice blog you&#8217;ve in here. Second time I walked in, I&#8217;ve added it to my personal watch list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jargon by dKm &#187; Inner life of a cell</title>
		<link>http://streetanatomy.com/2007/05/24/inner-life-of-a-cell-the-full-length-version/comment-page-1/#comment-261</link>
		<dc:creator>Jargon by dKm &#187; Inner life of a cell</dc:creator>
		<pubDate>Tue, 12 Jun 2007 02:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=88#comment-261</guid>
		<description>[...] (via Street Anatomy) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via Street Anatomy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friendly Atheist &#187; So Much Cooler Than a Cat Playing Piano</title>
		<link>http://streetanatomy.com/2007/05/24/inner-life-of-a-cell-the-full-length-version/comment-page-1/#comment-65</link>
		<dc:creator>Friendly Atheist &#187; So Much Cooler Than a Cat Playing Piano</dc:creator>
		<pubDate>Fri, 25 May 2007 22:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=88#comment-65</guid>
		<description>[...] Street Anatomy) Technorati Tags: atheist,  atheism,  Creation Museum,  Cell Biology,  Street Anatomy Share This [...]</description>
		<content:encoded><![CDATA[<p>[...] Street Anatomy) Technorati Tags: atheist,  atheism,  Creation Museum,  Cell Biology,  Street Anatomy Share This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://streetanatomy.com/2007/05/24/inner-life-of-a-cell-the-full-length-version/comment-page-1/#comment-64</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 25 May 2007 14:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://streetanatomy.com/blog/?p=88#comment-64</guid>
		<description>A classic already, as is your blog. Thanks so much for this significant and unique contribution to biomedical visual science.</description>
		<content:encoded><![CDATA[<p>A classic already, as is your blog. Thanks so much for this significant and unique contribution to biomedical visual science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
